Arsenal have continued their perfect start to the Premier League season after beating Aston Villa 1-0 at Villa Park, with Bukayo Saka scoring the only goal of the night.
After a cagey first half, Arsenal finally found the breakthrough in the 59th minute. Riccardo Calafiori delivered a low ball into the area and Saka was perfectly positioned to finish and send the visitors in front.
Aston Villa 0–1 Arsenal
| ASTON VILLA | MATCH | ARSENAL |
|---|---|---|
| 0 | FULL TIME | 1 |
| — | 59' | Bukayo Saka |
| 0 shots on target | Arsenal take 3 points |
Arsenal's defence then did the rest.
Villa tried to find a response, but their attacking play lacked the quality needed in the final third. The home side failed to register a shot on target, while Arsenal remained composed as they protected their lead.
Villa goalkeeper Zion Suzuki also deserves credit for keeping the scoreline respectable, making several saves to prevent Arsenal from extending their advantage.
For Mikel Arteta, it was another controlled performance from a side that looks increasingly comfortable grinding out results. Arsenal did not need to dominate the scoreline; they waited for their opportunity and made it count.
Saka once again proved to be the difference.
Premier League Table
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 2 | 2 | 0 | 0 | +4 | 6 |
| 2 | Hull City | 2 | 2 | 0 | 0 | +3 | 6 |
| 3 | Chelsea | 2 | 2 | 0 | 0 | +2 | 6 |
| 4 | Brentford | 2 | 1 | 1 | 0 | +3 | 4 |
| 5 | Newcastle United | 2 | 1 | 1 | 0 | +2 | 4 |
| 6 | Everton | 2 | 1 | 1 | 0 | +2 | 4 |
| 7 | Leeds United | 2 | 1 | 1 | 0 | +1 | 4 |
| 8 | Brighton | 2 | 1 | 0 | 1 | +3 | 3 |
| 9 | Arsenal | 2 | 2 | 0 | 0 | +4 | 6 |
| 10 | Manchester United | 2 | 1 | 0 | 1 | +1 | 3 |
| 11 | Sunderland | 2 | 1 | 0 | 1 | 0 | 3 |
| 12 | Ipswich Town | 2 | 1 | 0 | 1 | -2 | 3 |
| 13 | Liverpool | 2 | 0 | 2 | 0 | 0 | 2 |
| 14 | Bournemouth | 2 | 0 | 1 | 1 | -1 | 1 |
| 15 | Nottingham Forest | 2 | 0 | 1 | 1 | -1 | 1 |
| 16 | Fulham | 2 | 0 | 0 | 2 | -2 | 0 |
| 17 | Aston Villa | 2 | 0 | 0 | 2 | -5 | 0 |
| 18 | Coventry City | 2 | 0 | 0 | 2 | -4 | 0 |
Table positions and figures based on the latest available standings following the match.
The victory gives Arsenal six points from their opening two league matches, while Villa remain without a point or a goal after two games.
For Villa, the early season has suddenly become a concern. For Arsenal, it is exactly the kind of start they would have wanted as they look to build momentum.
And once again, when Arsenal needed a big moment, Bukayo Saka delivered.
Similar Articles
